Seamless and Welded Petrochemical Pipes
Pipes can be supplied seamless or welded, plain, finned, studded, for low temperature and/or high temperature applications.
Line Pipes Table » Display «
Quality Table
MATERIALS/QUALITIES | PIPES | FITTINGS | FLANGES FORGED FITTINGS |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon steel | API 5L | ASTM A106 | ASTM A234 | ASTM A105 | ||||||||
GR. A , GR. B | WPB | |||||||||||
Low temperature | ASTM A333 | ASTM A334 | ASTM A420 | ASTM A350 | ||||||||
GR. 1, GR. 3, GR. 6 | WPL3, WPL6, WPL8, WPL9 |
LF1, LF2, LF3, LF5, LF6, LF9 |
||||||||||
Alloy steels | ASTM A335 | ASTM A234 | ASTM A182 | |||||||||
P5, P11, P12, P22, P9,P91 | WP5, WP11, WP12, WP22, WP9, WP91 |
F5, F11, F12, F22, F9, F91 |
||||||||||
Stainless steel grades | A312 | A240 | A358 | |||||||||
TP | WP | F | ||||||||||
304 (H) (L), 310 (H)(S), 316 (L)(H) (Ti) , 317 (L), 321 (H), 347(H) | ||||||||||||
Duplex - Superduplex | A789 | A790 | A815 | A182 | ||||||||
UNS S 31803, UNS S 32750, UNS S 32760 | F51, F53 | |||||||||||
Nickel Alloys | B161 | B165 | B167 | B423 | B444 | B677 | B366 - B462 | B564 | ||||
N02200, N02201, N04400, N06600, N06601, N06690, N08825, N08904, N08925, N08926 |
||||||||||||
Titanium |
|
B363 | B381 – B348 | |||||||||
Grade 1, Grade 2 |